| Click on the headings to sort. Click again to sort reverse. |
| Photo? | Make | Model | Year | Color | Miles | Special | Stock |
|
|
Toyota | 4Runner | 2005 | Black | 67644 | $18994 | 58022762 |
|
|
Chevrolet | Avalanche LT 130 w/1LT | 2007 | Dark Blue Metallic | 23904 | $23994 | 7G267517 |
|
no photo available |
Chevrolet | Blazer | 2005 | 47535 | $11994 | 52224136 | |
|
no photo available |
Chevrolet | Blazer | 2005 | 76318 | $10994 | 52345322 | |
|
no photo available |
Chevrolet | Blazer LS | 2004 | 53120 | $12994 | 42264227 | |
|
|
Pontiac | Bonneville SE | 1999 | Dark Cherry Metallic | 94991 | $5784 | XH211678 |
|
no photo available |
Chevrolet | C/K 1500 Series | 1998 | Blue | 150650 | $6984 | WE134025 |
|
|
Dodge | Caravan SE 113 WB | 2001 | Dark Garnet Red Pearl | 50757 | $8884 | 1B160466 |
|
|
Jeep | Commander Limited FlexFuel | 2007 | Bright Silver Metallic | 24944 | $22884 | 7C533114 |
|
|
Chevrolet | Corvette | 2005 | Blue | 16133 | $38994 | 55117193 |
|
|
Dodge | Durango SXT | 2003 | Bright Silver Metallic | 72951 | $10494 | 3F531601 |
|
|
Ford | Econoline | 2007 | Burgundy | 23381 | $14994 | 7DB11140 |
|
|
Ford | Edge | 2007 | Red | 16565 | $20994 | 7BB16137 |
|
|
GMC | Envoy SLE | 2007 | Liquid Silver Metallic | 19786 | $16994 | 72182668 |
|
|
Chevrolet | Equinox LT | 2006 | Dark Silver Metallic | 41701 | $15994 | 66160768 |
|
|
Cadillac | Escalade | 2005 | Black Raven | 41317 | $29994 | 5R244601 |
|
|
Ford | Escape | 2005 | Gold | 22317 | $15994 | 5KD87839 |
|
|
Ford | Escape | 2008 | Silver | 25581 | $20994 | 8KA87338 |
|
|
Ford | Escape | 2008 | Red | 26782 | $18994 | 8KA87412 |
|
|
Ford | Escape | 2008 | Red | 31432 | $18994 | 8KA87530 |
|
|
Ford | Expedition | 2005 | Red | 42851 | $16994 | 5LA98069 |
|
no photo available |
Ford | Expedition XLT | 2005 | White | 35790 | $14994 | 5LA40516 |
|
|
Ford | Explorer | 2002 | White | 67767 | $11494 | 2ZB98615 |
|
|
Ford | Explorer 114 WB 4.0L XLT FlexFuel | 2004 | Dark Blue Pearl | 49197 | $12624 | 4UB07227 |
|
|
Ford | Explorer XLT 112 WB | 1996 | Mocha Frost (cc | 153854 | $3994 | TUB80480 |
|
no photo available |
Chevrolet | Express Van | 2004 | White | 120448 | $10994 | 41220228 |
|
no photo available |
Ford | F-150 | 2007 | Green | 26823 | $18994 | 7KB29798 |
|
|
Ford | F-150 | 2006 | Black | 35384 | $18994 | 6KD62254 |
|
|
Ford | F-150 XLT 145 | 2006 | Aspen Green Metallic | 22341 | $18984 | 6FA60862 |
|
|
Ford | F-150 XLT SuperCrew 139 | 2005 | Silver Metallic | 42748 | $21664 | 5KE50748 |
|
|
Toyota | FJ Cruiser | 2007 | Yellow | 14201 | $22984 | 70064259 |
|
|
Ford | Focus | 2008 | Red | 13097 | $16994 | 8W130733 |
|
|
Ford | Focus | 2007 | Silver | 27450 | $11984 | 7W210391 |
|
|
Ford | Focus SE | 2007 | Kiwi Green Metallic | 28009 | $11594 | 7W250546 |
|
|
Subaru | Forester 2.5 X | 2004 | Sierra Gold Met | 52582 | $13884 | 4H713356 |
|
|
Ford | Fusion | 2007 | Black | 26413 | $15994 | 7R209473 |
|
|
Ford | Fusion | 2006 | Silver | 28268 | $14594 | 6R172280 |
|
|
Ford | Fusion | 2007 | Champagne | 33205 | $14594 | 7R220702 |
|
|
Pontiac | G6 | 2007 | Red | 25280 | $15984 | 74219110 |
|
|
Pontiac | G6 | 2007 | Gray | 35241 | $13994 | 74194843 |
|
|
Jeep | Grand Cherokee | 2007 | Graphite | 24813 | $22994 | 7C577327 |
|
|
Jeep | Grand Cherokee | 2006 | Black | 30648 | $14994 | 6C186118 |
|
|
Jeep | Grand Cherokee | 2007 | Gray | 33920 | $16994 | 7C568967 |
|
|
Jeep | Grand Cherokee | 2005 | Blue | 35007 | $14994 | 5C585420 |
|
|
Jeep | Grand Cherokee | 2005 | Taupe | 52545 | $13994 | 5C567798 |
|
|
Jeep | Grand Cherokee | 2005 | Blue | 54004 | $16994 | 5C586720 |
|
no photo available |
Jeep | Grand Cherokee Laredo | 2006 | Black | 25593 | $14984 | 6C121505 |
|
no photo available |
Jeep | Grand Cherokee Laredo | 2003 | 76979 | $9984 | 3C597119 | |
|
no photo available |
Pontiac | Grand Prix SE1 | 2002 | 68156 | $6984 | 2F135459 | |
|
|
Hummer | H2 SUV | 2007 | Pewter Metallic | 9587 | $39894 | 7H100433 |
|
|
HUMMER | H3 | 2007 | Yellow | 31751 | $21994 | 78145651 |
|
|
Chevrolet | Impala LT 3.5L | 2007 | Bordeaux Red | 30370 | $15994 | 79321609 |
|
|
Subaru | Impreza Sedan H4 AT i | 2007 | Newport Blue Pearl | 26466 | $14724 | 7H520530 |
|
|
Subaru | Legacy | 2005 | Blue | 36168 | $15994 | 57225031 |
|
|
Jeep | Liberty | 2007 | Khaki | 29219 | $12494 | 7W603028 |
|
|
Jeep | Liberty | 2007 | Blue | 33407 | $12994 | 7W603171 |
|
|
Jeep | Liberty | 2007 | Silver | 35819 | $12994 | 7W603140 |
|
no photo available |
Jeep | Liberty Sport | 2004 | Bright Silver Metallic | 45347 | $9094 | 4W126800 |
|
|
Chevrolet | Malibu | 2007 | Burgundy | 35573 | $12994 | 7F233565 |
|
|
Mazda | Mazda6 | 2007 | Black | 28004 | $16984 | 75M30518 |
|
|
Mitsubishi | Montero Sport | 2002 | *Not Listed | 79500 | $7994 | 2J042008 |
|
|
Ford | Mustang | 2007 | Gray | 22259 | $16994 | 75323677 |
|
|
Ford | Mustang | 2007 | Silver | 24191 | $16994 | 75323651 |
|
|
Ford | Mustang | 2006 | Red | 31702 | $14994 | 65206540 |
|
no photo available |
Ford | Mustang DELUX | 2007 | Gray | 30946 | $16994 | 75273205 |
|
|
Lincoln | Navigator Ultimate | 2005 | Light French Silk Metallic | 43932 | $24964 | 5LJ14044 |
|
|
Volkswagen | New Beetle | 2004 | White | 28076 | $16994 | 4M320062 |
|
|
Chrysler | Pacifica | 2005 | Silver | 58936 | $14994 | 5R276691 |
|
|
Chrysler | Pacifica | 2005 | Green | 66180 | $13994 | 5R548776 |
|
|
Chrysler | Pacifica Wgn | 2004 | Brilliant Black Crystal Prl | 58282 | $15234 | 4R343593 |
|
|
Ford | Probe 3dr Probe GT | 1993 | 0 | $2494 | P5121788 | |
|
|
Chrysler | PT Cruiser | 2005 | Blue | 21257 | $10994 | 5T558102 |
|
no photo available |
Dodge | Ram | 2004 | 52407 | $14994 | 4S788857 | |
|
|
Dodge | Ram | 1997 | White | 132301 | $4784 | VK551071 |
|
|
Dodge | Ram 2500 SLT Mega Cab 160.5 | 2006 | Flame Red | 54005 | $26994 | 6G183798 |
|
|
Dodge | Ram Charger | 1985 | Black | 51836 | $2984 | FS653280 |
|
|
Dodge | Ram Van | 1996 | White | 178401 | $3784 | TK190753 |
|
|
Dodge | Ram Wagon 2500 127 WB | 2001 | Light Arctic Gray | 43872 | $9824 | 1K544628 |
|
|
Toyota | RAV4 | 2008 | Black | 18414 | $20994 | 86058078 |
|
|
Buick | Rendezvous CXL | 2007 | Frost White | 30525 | $18994 | 7S503868 |
|
|
Honda | Ridgeline | 2007 | Black | 17343 | $22994 | 7H529702 |
|
no photo available |
Chevrolet | S10 Blazer | 1986 | Gold | 120995 | $2494 | G8109689 |
|
|
GMC | Sierra 1500 | 2005 | Silver | 81940 | $15994 | 51203868 |
|
|
GMC | Sierra 1500 SLT 143.5 WB | 2006 | Stealth Gray Metallic | 29581 | $22994 | 6Z265586 |
|
|
GMC | Sierra 1500 SLT 143.5 WB | 2005 | Summit White | 30201 | $23494 | 51270122 |
|
|
Chevrolet | Silverado 1500 LS 143.5 WB | 2004 | Victory Red | 41580 | $16994 | 41213843 |
|
|
Chevrolet | Silverado 1500 LS 143.5 WB | 2005 | Summit White | 60941 | $17784 | 51402715 |
|
|
Chevrolet | Silverado 1500 LT 143.5 w/1LT | 2007 | Sport Red Metallic | 19890 | $23994 | 7G509462 |
|
|
Chevrolet | Silverado 1500 Pickup | 2007 | Graphite | 24324 | $18994 | 71552100 |
|
|
Chevrolet | Silverado 2500HD Work Truck 167 WB | 2006 | Summit White | 64580 | $18994 | 6F267964 |
|
no photo available |
Kia | Sorento | 2006 | Gold | 32997 | $15994 | 65584552 |
|
|
Kia | Sportage | 2005 | Silver | 30244 | $14984 | 57117231 |
|
no photo available |
Dodge | Stratus SXT | 2004 | 53777 | $8494 | 4N410557 | |
|
|
Chevrolet | Suburban 1500 LT FlexFuel | 2006 | Sandstone Metallic | 64218 | $20994 | 6J140788 |
|
|
Chevrolet | Suburban LT 1500 w/3LT | 2008 | 25389 | $29994 | 8G110377 | |
|
|
Ford | Super Duty F-250 172 Lariat | 2005 | Oxford White | 27100 | $28994 | 5EC31976 |
|
no photo available |
Chevrolet | Tahoe | 2001 | 75801 | $10994 | 1R120782 | |
|
|
Chevrolet | Tahoe 1500 Z71 FlexFuel | 2003 | Light Pewter Metallic | 95466 | $13144 | 3R163410 |
|
|
Ford | Taurus | 2003 | Champagne | 90159 | $5994 | 3G191347 |
|
|
Ford | Taurus X | 2008 | Black | 13939 | $17994 | 8GA05227 |
|
|
Scion | tC | 2005 | Red | 36009 | $15994 | 50051231 |
|
|
Buick | Terraza CX | 2006 | 48595 | $13994 | 6D190934 | |
|
|
Chevrolet | TrailBlazer LS | 2007 | Silverstone Metallic | 25829 | $16994 | 72289033 |
|
|
Chevrolet | TrailBlazer LT | 2003 | Silver Green Metallic | 83694 | $11994 | 32257416 |
|
|
Chevrolet | Uplander LT Ext WB w/2LT | 2007 | Silverstone Metallic | 25285 | $15464 | 7D208762 |
|
|
Jeep | Wrangler | 2008 | Green | 5397 | $24994 | 8L501450 |
|
|
Jeep | Wrangler | 2006 | Yellow | 29669 | $16994 | 6P765537 |
|
|
Jeep | Wrangler X | 2005 | 34100 | $13994 | 5P331959 | |
|
|
Nissan | Xterra | 2006 | White | 45566 | $13994 | 6C509235 |
|
|
GMC | Yukon | 2005 | White | 51003 | $16994 | 5J149847 |
|
no photo available |
GMC | Yukon XL | 2005 | Red | 67295 | $17364 | 78514A |